
# | Team | Pd | HW | HD | HL | AW | AD | AL | W | D | L | F | A | GD | Pts | Adj | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cray Wanderers | 26 | Pd: 26 | Pts: 65 | 10 | 3 | 0 | 10 | 2 | 1 | 20 | 5 | 1 | 60 | 22 | 38 | 65 | 0 | |
2 | Hastings United | 26 | Pd: 26 | Pts: 50 | 11 | 1 | 1 | 4 | 4 | 5 | 15 | 5 | 6 | 55 | 32 | 23 | 50 | 0 | |
3 | Ashford United | 25 | Pd: 25 | Pts: 48 | 6 | 2 | 4 | 9 | 1 | 3 | 15 | 3 | 7 | 52 | 24 | 28 | 48 | 0 | |
4 | Horsham | 25 | Pd: 25 | Pts: 48 | 10 | 2 | 2 | 5 | 1 | 5 | 15 | 3 | 7 | 48 | 30 | 18 | 48 | 0 | |
5 | Haywards Heath Town | 25 | Pd: 25 | Pts: 45 | 5 | 2 | 5 | 8 | 4 | 1 | 13 | 6 | 6 | 49 | 36 | 13 | 45 | 0 | |
6 | Whyteleafe | 25 | Pd: 25 | Pts: 41 | 8 | 1 | 4 | 4 | 4 | 4 | 12 | 5 | 8 | 49 | 35 | 14 | 41 | 0 | |
7 | Hythe Town | 26 | Pd: 26 | Pts: 39 | 8 | 3 | 2 | 3 | 3 | 7 | 11 | 6 | 9 | 51 | 44 | 7 | 39 | 0 | |
8 | VCD Athletic | 24 | Pd: 24 | Pts: 38 | 5 | 2 | 5 | 7 | 0 | 5 | 12 | 2 | 10 | 46 | 43 | 3 | 38 | 0 | |
9 | Ramsgate | 26 | Pd: 26 | Pts: 34 | 5 | 4 | 4 | 4 | 3 | 6 | 9 | 7 | 10 | 44 | 39 | 5 | 34 | 0 | |
10 | Phoenix Sports | 25 | Pd: 25 | Pts: 32 | 3 | 5 | 5 | 5 | 3 | 4 | 8 | 8 | 9 | 48 | 53 | -5 | 32 | 0 | |
11 | East Grinstead Town | 25 | Pd: 25 | Pts: 30 | 4 | 3 | 5 | 4 | 3 | 6 | 8 | 6 | 11 | 46 | 50 | -4 | 30 | 0 | |
12 | Sevenoaks Town | 25 | Pd: 25 | Pts: 30 | 3 | 3 | 6 | 5 | 3 | 5 | 8 | 6 | 11 | 35 | 39 | -4 | 30 | 0 | |
13 | Three Bridges | 25 | Pd: 25 | Pts: 27 | 4 | 0 | 7 | 4 | 3 | 7 | 8 | 3 | 14 | 40 | 49 | -9 | 27 | 0 | |
14 | Whitstable Town | 24 | Pd: 24 | Pts: 26 | 3 | 5 | 3 | 3 | 3 | 7 | 6 | 8 | 10 | 20 | 36 | -16 | 26 | 0 | |
15 | Faversham Town | 25 | Pd: 25 | Pts: 26 | 5 | 4 | 4 | 2 | 1 | 9 | 7 | 5 | 13 | 41 | 63 | -22 | 26 | 0 | |
16 | Guernsey | 24 | Pd: 24 | Pts: 25 | 3 | 1 | 8 | 4 | 3 | 5 | 7 | 4 | 13 | 33 | 49 | -16 | 25 | 0 | |
17 | Sittingbourne | 24 | Pd: 24 | Pts: 23 | 4 | 1 | 8 | 3 | 1 | 7 | 7 | 2 | 15 | 32 | 48 | -16 | 23 | 0 | |
18 | Herne Bay | 25 | Pd: 25 | Pts: 23 | 3 | 0 | 10 | 4 | 2 | 6 | 7 | 2 | 16 | 43 | 66 | -23 | 23 | 0 | |
19 | Greenwich Borough | 26 | Pd: 26 | Pts: 20 | 3 | 2 | 8 | 3 | 0 | 10 | 6 | 2 | 18 | 32 | 66 | -34 | 20 | 0 | |
20 | Thamesmead Town | 0 | Pd: 0 | Pts: 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# = Position, Pd = Games Played, HW = Home Wins, HD = Home Draws, HL = Home Losses, AW = Away Wins, AD = Away Draws, AL = Away Losses, W = Wins, L = Losses, D = Draws, F = Goals For, A = Goals Against, GD = Goal Difference, Pts = Points, Adj = Points Adjustment