NEXT FIXTURE |
![]() |
v |
![]() |
Sat 2nd Dec - 15:00 |
The club’s vision is to create, develop and maintain a sustainable, successful and aspirational grassroots football club that brings about a real and lasting positive impact for our community. We are a registered charity and will remain a non-profit organisation, with any financial surpluses being reinvested for the future viability of the club and the benefit of our island home
Isthmian South Central Division
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Chertsey Town | 14 | 7 | 0 | 0 | 4 | 2 | 1 | 11 | 2 | 1 | 32 | 12 | 20 | 34 | -1 |
2. | Raynes Park Vale | 14 | 6 | 0 | 1 | 5 | 1 | 1 | 11 | 1 | 2 | 30 | 14 | 16 | 34 | 0 |
3. | Southall | 15 | 6 | 1 | 0 | 4 | 2 | 2 | 10 | 3 | 2 | 40 | 18 | 22 | 33 | 0 |
4. | Leatherhead | 15 | 3 | 2 | 2 | 7 | 0 | 1 | 10 | 2 | 3 | 26 | 10 | 16 | 32 | 0 |
5. | Marlow | 12 | 4 | 0 | 1 | 6 | 0 | 1 | 10 | 0 | 2 | 31 | 13 | 18 | 30 | 0 |
6. | Badshot Lea | 14 | 3 | 1 | 2 | 6 | 0 | 2 | 9 | 1 | 4 | 27 | 20 | 7 | 28 | 0 |
7. | Hartley Wintney | 14 | 4 | 1 | 3 | 4 | 0 | 2 | 8 | 1 | 5 | 32 | 22 | 10 | 25 | 0 |
8. | Uxbridge | 15 | 3 | 0 | 3 | 4 | 1 | 4 | 7 | 1 | 7 | 28 | 24 | 4 | 22 | 0 |
9. | Hanworth Villa | 14 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 5 | 4 | 28 | 24 | 4 | 20 | 0 |
10. | South Park (Reigate) | 14 | 3 | 1 | 3 | 3 | 1 | 3 | 6 | 2 | 6 | 22 | 20 | 2 | 20 | 0 |
11. | Westfield | 13 | 4 | 1 | 2 | 2 | 1 | 3 | 6 | 2 | 5 | 25 | 24 | 1 | 20 | 0 |
12. | Thatcham Town | 15 | 4 | 1 | 2 | 2 | 1 | 5 | 6 | 2 | 7 | 21 | 24 | -3 | 20 | 0 |
13. | Sutton Common Rovers | 14 | 2 | 0 | 5 | 3 | 2 | 2 | 5 | 2 | 7 | 25 | 27 | -2 | 17 | 0 |
14. | Chipstead | 15 | 4 | 0 | 4 | 1 | 2 | 4 | 5 | 2 | 8 | 26 | 33 | -7 | 17 | 0 |
15. | Ashford Town (Middx) | 15 | 2 | 3 | 3 | 2 | 0 | 5 | 4 | 3 | 8 | 17 | 21 | -4 | 15 | 0 |
16. | Metropolitan Police | 15 | 2 | 2 | 5 | 0 | 3 | 3 | 2 | 5 | 8 | 16 | 29 | -13 | 11 | 0 |
17. | Corinthian-Casuals | 14 | 2 | 1 | 4 | 1 | 1 | 5 | 3 | 2 | 9 | 13 | 35 | -22 | 11 | 0 |
18. | Ascot United | 12 | 2 | 1 | 4 | 1 | 0 | 4 | 3 | 1 | 8 | 15 | 18 | -3 | 10 | 0 |
19. | Northwood | 13 | 2 | 0 | 4 | 1 | 1 | 5 | 3 | 1 | 9 | 18 | 26 | -8 | 10 | 0 |
20. | Guernsey | 16 | 2 | 2 | 4 | 0 | 2 | 6 | 2 | 4 | 10 | 18 | 34 | -16 | 10 | 0 |
21. | Binfield | 15 | 0 | 3 | 5 | 0 | 1 | 6 | 0 | 4 | 11 | 12 | 54 | -42 | 4 | 0 |
Although forward Jack Griffin is new to the squad this season, he has certainly mastered the art of more...
GUERNSEY 3 (Dodd 18’; Loaring 57’; Wallbridge 73’)UXBRIDGE &nbs more...
Last Saturday, Tom Dodds reached 187 appearances for the club, surpassing former captain Sam Cochran more...
Guernsey return to home comforts after a week that could not have been much tougher on paper. Follo more...
The Youth Partner Scheme was established in September 2017 with the aim of making the Guernsey FC match day experience more accessible to children and young people in Guernsey. more...
Nearly £50,000 has been awarded in prize money since the introduction of the 1,000 Club in November 2013, and you too could be a lucky winner. From little over £1 a week... more...
Guernsey Mind launched its Team Talk campaign in 2017 to raise awareness of positive mental health in sport. Team managers, coaches, support staff and players all have a responsibility... more...